Optomechanics
These components hold the optics and allow fine control of pitch and tilt.
| Description | Cost | Qty | Vendor | Part # | Link |
|---|---|---|---|---|---|
| 12" x 18" Optical Breadboard | $188 | 1 | Thorlabs | MB1218 | link |
| Lens mount | $15 | 3 | Thorlabs | LMR1 | link |
| Fixed mirror mount | $16 | 1 | Thorlabs | LMR1 | link |
| Rotating mount | $86 | 1 | Thorlabs | RSP1 | link |
| Mirror mount | $77 | 1 | Thorlabs | KM200 | link |
| Clear edge mount | $38 | 1 | Thorlabs | PFM1 | link |
| Adjustable lens mount | $43 | 2 | Thorlabs | LH1 | link |
| Mount for DMD | $97 | 1 | Thorlabs | KM100C | link |
| Rods for DMD mount | $6 | 2 | Thorlabs | ER1.5 | link |
| Delrin bar, black (0.25" thick x 2" wide) | $8 | 1 | McMaster-Carr | 8662K23 | link |
| Subtotal | $653 |
