Click on any category to see a detailed breakdown of the materials needed for the open SFDI system or download the full list in Excel or PDF format.
Total estimated costs
Category | Subtotal |
---|---|
Illumination | $179 |
Detection | $770 |
Optics | $2,269 |
Optomechanics | $653 |
Electronics | $126 |
Misc | $720 |
Software | $1250/yr* |
Grand Total | $4717 |
*Software not included in grand total because many academic institutions have site licenses for LabView and Matlab
Illumination
The SFDI system will use 3 near-infrared LEDs which should allow the cacluation of oxy- and deoxy-hemoglobin in biological tissue.
Description | Cost | Qty | Vendor | Part # | Link |
---|---|---|---|---|---|
660 nm LED | $66 | 1 | Thorlabs | M660D2 | link |
730 nm LED | $54 | 1 | Thorlabs | M730D2 | link |
850 nm LED | $59 | 1 | Thorlabs | M850D2 | link |
Subtotal | $179 |
Less expensive alternatives to the 660 nm (Photo red) and 740 nm (Far Red) LEDs can be found here for about $4 each.
Detection
These components detect the reflected light from the sample.
Description | Cost | Qty | Vendor | Part Number | Link |
---|---|---|---|---|---|
USB3 monochrome camera | $450 | 1 | Edmund Optics | BFS-U3-13Y3M-C | link |
Tripod mount adaptor | $25 | 1 | Edmund Optics | 88-210 | link |
35 mm C mount lens | $295 | 1 | Edmund Optics | 59-872 | link |
Subtotal | $770 |
Camera and tripod adapter can be purchased less expensively directly from FLIR.
Optics
These components focus and reflect light within the system.
Description | Cost | Qty | Vendor | Part # | Link |
---|---|---|---|---|---|
16 mm collimating lens | $29 | 3 | Thorlabs | ACL25416U-B | link |
50 mm achromatic lens | $89 | 1 | Thorlabs | AC254-050-B | link |
2" silver mirror | $106 | 1 | Thorlabs | PF20-03-P01 | link |
700 nm shortpass dichroic | $119 | 1 | Edmund Optics | 69-206 | link |
800 nm shortpass dichroic | $119 | 1 | Edmund Optics | 69-208 | link |
Linear polarizer | $112 | 2 | Thorlabs | LPNIRE100-B | link |
NIR DMD and controller | $1,525 | 1 | Keynote Photonics | LC4500-NIR-EKT | link |
Subtotal | $2,269 |
NB: Make sure to select the 30 cm cable option for the DMD.
Optomechanics
These components hold the optics and allow fine control of pitch and tilt.
Description | Cost | Qty | Vendor | Part # | Link |
---|---|---|---|---|---|
12" x 18" Optical Breadboard | $188 | 1 | Thorlabs | MB1218 | link |
Lens mount | $15 | 3 | Thorlabs | LMR1 | link |
Fixed mirror mount | $16 | 1 | Thorlabs | LMR1 | link |
Rotating mount | $86 | 1 | Thorlabs | RSP1 | link |
Mirror mount | $77 | 1 | Thorlabs | KM200 | link |
Clear edge mount | $38 | 1 | Thorlabs | PFM1 | link |
Adjustable lens mount | $43 | 2 | Thorlabs | LH1 | link |
Mount for DMD | $97 | 1 | Thorlabs | KM100C | link |
Rods for DMD mount | $6 | 2 | Thorlabs | ER1.5 | link |
Delrin bar, black (0.25" thick x 2" wide) | $8 | 1 | McMaster-Carr | 8662K23 | link |
Subtotal | $653 |
Electronics
These components control power to the open SFDI system.
Description | Cost | Qty | Vendor | Part # | link |
---|---|---|---|---|---|
Arduino Uno | $23 | 1 | Digikey | 1050-1024-ND | link |
LED driver | $14 | 3 | Digikey | 788-1107-ND | link |
LED power supply | $25 | 1 | Digikey | 102-4668-ND | link |
DMD power supply | $12 | 1 | Digikey | 102-3432-ND | link |
Power to pins | $3 | 1 | Digikey | 839-1459-ND | link |
HDMI to mini-HDMI cable | $12 | 1 | Digikey | 1175-1675-ND | link |
USB2 cable | $2 | 1 | Digikey | AE1450-ND | link |
USB3 cable | $7 | 1 | Digikey | Q549-ND | link |
Subtotal | $126 |
Miscellaneous
Miscellaneous components you will need to construct the open SFDI system.
Description | Cost | Qty | Vendor | Part # | link |
---|---|---|---|---|---|
Thermal epoxy | $19 | 1 | Digikey | 473-1220-ND | link |
Solderable breadboard | $5 | 1 | Digikey | 1568-1082-ND | link |
Solderless breadboard | $6 | 1 | Digikey | 1528-2143-ND | link |
Heatsink | $2 | 3 | Digikey | 345-1105-ND | link |
Solder | $10 | 1 | Digikey | 243-1363-ND | link |
Stranded wire | $8 | 2 | Digikey | CN502R-25-ND/CN509B-25-ND | link |
Solid wire | $1 | 1 | Digikey | C2003Y-5-ND | link |
1/16" heat shrink tubing 4' | $1 | 1 | Digikey | Q2F116B-ND | link |
2-56, 1/2" cap screw | $6 | 1 | Mcmaster-Carr | 92196A081 | link |
0-80 1.5" cap screw | $9 | 6 | McMaster | 92196A942 | link |
2-56 Hex nut | $3 | 1 | McMaster | 91841A003 | link |
0-80 Hex nut | $8 | 1 | McMaster | 91841A115 | link |
1/2" posts, 1" long | $5 | 6 | Thorlabs | TR1 | link |
1/2" posts, 4" long | $6 | 9 | Thorlabs | TR4 | link |
1/2" posts, 6" long | $7 | 6 | Thorlabs | TR6 | link |
1/2 posts, 8" long | $8 | 1 | Thorlabs | TR8 | link |
Post holders | $9 | 13 | Thorlabs | PH4 | link |
Post holder bases | $5 | 13 | Thorlabs | BA1S | link |
Right angle clamp | $10 | 9 | Thorlabs | RA90 | link |
1/4-20 screw kit | $114 | 1 | Thorlabs | HW-KIT2 | link |
Black aluminum foil | $31 | 1 | Thorlabs | BKF12 | link |
Black masking tape | $10 | 1 | Thorlabs | T137-1.0 | link |
Subtotal | $720 |